Key Performance Indicator
Sustainable Performance
Vision and Mission
Sustainability Ratings
- ◆ 2025 S&P CSA Assessment: 83 points
- ◆ Selected as an S&P Sustainability Yearbook member for the second time
- ◆ FTSE Russell ESG Rating: 3.8
- ◆ TIP Taiwan ESG Rating: AAA
- ◆ Sustainalytics ESG Risk Rating: 16.1
- ◆ SinoPac+ ESG Rating: A
- ◆ Taiwan Corporate Governance Evaluation: Top 5%

2025 ESG Key Performance Indicators
Environment
| TCFD | Climate-related financial impact assessment completed |
| A- | CDP Climate Change questionnaire |
| A- | CDP Water Security questionnaire |
| -9% | Group Water Withdrawal Intensity |
| +41% | Group self-generated and self-consumed renewable energy |
| -22% | Carbon emissions from low-carbon adipic acid procurement |
| -11% | VOC Emission Intensity of the Group |
| +11% | The Group's recycled and reused non-hazardous industrial waste |
Social
| 5 | operational sites completed Sedex disclosure (Nan Pao Taiwan, Foshan Nan Pao, Nan Pao Vietnam, Nan Pao Materials Viet Nam, Nan Pao Indonesia) |
| 90 points | Anta social responsibility audit score (Excellent rating) |
| 30% | Number of female managers grew 30%, with the proportion of female managers rising from 15.35% to 18.12% |
| 30% | The proportion of female employees exceeded 30% for the first time, further advancing gender diversity and employee participation |
| 71% | Continued recruitment of international talent increased the proportion of non-Taiwanese employees to 71%, further strengthening workforce diversity |
| 40% | The number of new hires increased by 40%, while the average recruitment cost decreased by 47%, improving both recruitment efficiency and cost-effectiveness |
Governance
| 92% | Positive customer satisfaction rating |
| 43% | Independent director seats |
| 92% | Local procurement ratio (excluding related-party transactions) |
| Silver Tower Award | Taiwan Continuous Improvement Awards (TCIA) |
| bluesign | Obtained bluesign® SYSTEM PARTNER certification |
| ZDHC | Obtained ZDHC Signatory status; 7 subsidiary plants obtained MRSL V3.1 certification; 100% of products shipped to well-known sports brands obtained the highest, Level 3, certification |
